
![]() |
![]() |
TARRAGONA Campus Sescelades Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 22:59 on 9/5/08 Temperature |
13.5°C |
|
| Dew Point | 12.2°C | ||
| Humidity | 92% | ||
| Barometer | 1007.04hPa Rate 0.002hPa/hr |
||
| Wind Direction | E | ||
| Heat Index | 16.8°C | ||
| Rainfall for Today | 36.00mm | ||
| Total Rainfall | 84.00mm | ||
| Today's Extremes | |||
| High Temperature | 17.4°C at 0:22 | ||
| Low Temperature | 12.5°C at 7:38 | ||
| High Heat Index | 18.9°C at 0:04 | ||
| Peak Wind Gust | 40km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:06 | ||
| Sunset | 17:16 | ||
| Moonrise | 8:58 | ||
| Moonset | 21:32 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet